<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bibby, Hawks No Match For Celtics</title>
	<atom:link href="http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics</link>
	<description>Watching The New England Sports Media</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:09:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LL</title>
		<link>http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics/comment-page-1#comment-1406</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics#comment-1406</guid>
		<description>Thank you Chief.

I knew they had outdrawn Atlanta, but I didn&#039;t realize the same was true with the Kings.

RON-DO&#039;S BET-TER!</description>
		<content:encoded><![CDATA[<p>Thank you Chief.</p>
<p>I knew they had outdrawn Atlanta, but I didn&#8217;t realize the same was true with the Kings.</p>
<p>RON-DO&#8217;S BET-TER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief</title>
		<link>http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics/comment-page-1#comment-1403</link>
		<dc:creator>Chief</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/2008/04/bibby-hawks-no-match-for-celtics#comment-1403</guid>
		<description>Someone should let Bibby know that since the 2002-03 season the bandwagon Celtics fans have outdrawn his die-hard Sacramento fans 101,853- 100,730. The Kings finished 27th in attendance this season. During the time the Celtics finished no worse than 24th.</description>
		<content:encoded><![CDATA[<p>Someone should let Bibby know that since the 2002-03 season the bandwagon Celtics fans have outdrawn his die-hard Sacramento fans 101,853- 100,730. The Kings finished 27th in attendance this season. During the time the Celtics finished no worse than 24th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
