<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moss Talks NASCAR</title>
	<atom:link href="http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar</link>
	<description>Watching The New England Sports Media</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:41:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7516</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7516</guid>
		<description>I think I also saw Howie chuckling and holding a lead pipe outside Mike Lowell&#039;s house a month ago. Coincidence? He learned a lot from his near homo-erotic obsession with Whitey Bulger!</description>
		<content:encoded><![CDATA[<p>I think I also saw Howie chuckling and holding a lead pipe outside Mike Lowell&#8217;s house a month ago. Coincidence? He learned a lot from his near homo-erotic obsession with Whitey Bulger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7512</link>
		<dc:creator>will</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7512</guid>
		<description>&quot;Having avoided the downsizing and cutbacks that many other groups have faced in recent months, Entercom says the time has come to make some necessary changes to weather the economic storm. A company rep says they&#039;ll &quot;selectively trim expenses.” That will include suspending 401(k) matching contributions and layoffs.&quot;

Let&#039;s hope that several members of the on-air talent receive pink slips!</description>
		<content:encoded><![CDATA[<p>&#8220;Having avoided the downsizing and cutbacks that many other groups have faced in recent months, Entercom says the time has come to make some necessary changes to weather the economic storm. A company rep says they&#8217;ll &#8220;selectively trim expenses.” That will include suspending 401(k) matching contributions and layoffs.&#8221;</p>
<p>Let&#8217;s hope that several members of the on-air talent receive pink slips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Coyote</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7511</link>
		<dc:creator>Jason Coyote</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7511</guid>
		<description>Did I see Howie up next to the Citgo sign the other day?</description>
		<content:encoded><![CDATA[<p>Did I see Howie up next to the Citgo sign the other day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7506</link>
		<dc:creator>will</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7506</guid>
		<description>With the Patriots having a down year, WEEI is going to have a significant downturn. Hopefully that coupled with them throwing big $$$ at WEEI.com will cause them to puke.</description>
		<content:encoded><![CDATA[<p>With the Patriots having a down year, WEEI is going to have a significant downturn. Hopefully that coupled with them throwing big $$$ at WEEI.com will cause them to puke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Director</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7505</link>
		<dc:creator>Research Director</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7505</guid>
		<description>Howie is still a good investment for the company, so the irony is that he wants to leave and won&#039;t go anywhere, while less fortunate folks will be shown the door in order to streamline the operation, take advantage of technology and ride out the recession. Entercom won&#039;t choke on the Howie deal, they probably thank their lucky stars for it.

Oh, and M18-44? I have never heard of one ad buy on that demo. 18-34 a little bit, 18-49 a little more, but 25-54 is the most important male demo. In that demo, Ordway 8.7-T &amp; R 4.6. M18-34 T &amp; R is in 2nd (11.5), O is 3rd (5.8) (second and third respectively behind JAMN). In the allegedly important 18-44 demo, the &quot;trouncing&quot; is T &amp; R 7.7-O 6.8 (second and third respectively behind JAMN).  18-49 is almost a dead heat, with O #1 at 6.9 and T &amp; R tied with JAMN at 6.7. Look for these numbers to tighten up further in 2009 when people meters arrive.

Financially it isn&#039;t even close as Ordway dominates.</description>
		<content:encoded><![CDATA[<p>Howie is still a good investment for the company, so the irony is that he wants to leave and won&#8217;t go anywhere, while less fortunate folks will be shown the door in order to streamline the operation, take advantage of technology and ride out the recession. Entercom won&#8217;t choke on the Howie deal, they probably thank their lucky stars for it.</p>
<p>Oh, and M18-44? I have never heard of one ad buy on that demo. 18-34 a little bit, 18-49 a little more, but 25-54 is the most important male demo. In that demo, Ordway 8.7-T &amp; R 4.6. M18-34 T &amp; R is in 2nd (11.5), O is 3rd (5.8) (second and third respectively behind JAMN). In the allegedly important 18-44 demo, the &#8220;trouncing&#8221; is T &amp; R 7.7-O 6.8 (second and third respectively behind JAMN).  18-49 is almost a dead heat, with O #1 at 6.9 and T &amp; R tied with JAMN at 6.7. Look for these numbers to tighten up further in 2009 when people meters arrive.</p>
<p>Financially it isn&#8217;t even close as Ordway dominates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7504</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7504</guid>
		<description>Howie&#039;s attempts to shoot his way out of town with his idiotic &quot;Patriots fans suck!!&quot; column didn&#039;t work. What does he do next to irritate Boston sports fans? Light Fenway on fire? Steal the Beanpot? Kidnap Ray Allen?</description>
		<content:encoded><![CDATA[<p>Howie&#8217;s attempts to shoot his way out of town with his idiotic &#8220;Patriots fans suck!!&#8221; column didn&#8217;t work. What does he do next to irritate Boston sports fans? Light Fenway on fire? Steal the Beanpot? Kidnap Ray Allen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7499</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7499</guid>
		<description>Entercom is poised to have a major bloodletting as advertising is drying up everywhere. The delicious irony is that they are saddled with a huge, iron-clad Howie Carr contract after holding him hostage in 2007. The bloodletting will no doubt come from elsewhere in the Entercom hierarchy because they are now Howie&#039;s hostage.</description>
		<content:encoded><![CDATA[<p>Entercom is poised to have a major bloodletting as advertising is drying up everywhere. The delicious irony is that they are saddled with a huge, iron-clad Howie Carr contract after holding him hostage in 2007. The bloodletting will no doubt come from elsewhere in the Entercom hierarchy because they are now Howie&#8217;s hostage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Mc</title>
		<link>http://www.bostonsportsmedia.com/2008/10/moss-talks-nascar/comment-page-1#comment-7493</link>
		<dc:creator>Rick Mc</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=3406#comment-7493</guid>
		<description>Toucher &amp; Rich are saying they beat &quot;The Big Show&quot; in men 18-44.  Claimed they trounced Orbway.</description>
		<content:encoded><![CDATA[<p>Toucher &amp; Rich are saying they beat &#8220;The Big Show&#8221; in men 18-44.  Claimed they trounced Orbway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
