<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ratings Game</title>
	<atom:link href="http://www.bostonsportsmedia.com/2009/05/the-ratings-game/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsportsmedia.com/2009/05/the-ratings-game</link>
	<description>Watching The New England Sports Media</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joey Logano Fan</title>
		<link>http://www.bostonsportsmedia.com/2009/05/the-ratings-game#comment-11335</link>
		<dc:creator>Joey Logano Fan</dc:creator>
		<pubDate>Fri, 15 May 2009 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=5430#comment-11335</guid>
		<description>Still pretty dam good ratings if you ask me! Higher than NASCAR and WWE!</description>
		<content:encoded><![CDATA[<p>Still pretty dam good ratings if you ask me! Higher than NASCAR and WWE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bostonsportsmedia.com/2009/05/the-ratings-game#comment-11310</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 14 May 2009 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=5430#comment-11310</guid>
		<description>If you go into the city of SF, I think there is a Boston sports-themed bar or two out there, which might show the game for you. I don&#039;t have the names off the top of my head though...</description>
		<content:encoded><![CDATA[<p>If you go into the city of SF, I think there is a Boston sports-themed bar or two out there, which might show the game for you. I don&#8217;t have the names off the top of my head though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bostonsportsmedia.com/2009/05/the-ratings-game#comment-11307</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 13 May 2009 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=5430#comment-11307</guid>
		<description>I&#039;m flying out to SFO tomorrow morning to meet up with my son, who lives near San Mateo. He and I are big Bruins fans but he tells me that tomorrow&#039;s Versus game is Anaheim-Detroit. Is there anyplace in that neck of the woods where I&#039;d have even the slightest chance of seeing this game on a real TV? My son manages to pull in some Bruins games via the Internet, but that&#039;s not very appealing to me since tomorrow is Boston&#039;s biggest game of the year to date! Arggghhhh!</description>
		<content:encoded><![CDATA[<p>I&#8217;m flying out to SFO tomorrow morning to meet up with my son, who lives near San Mateo. He and I are big Bruins fans but he tells me that tomorrow&#8217;s Versus game is Anaheim-Detroit. Is there anyplace in that neck of the woods where I&#8217;d have even the slightest chance of seeing this game on a real TV? My son manages to pull in some Bruins games via the Internet, but that&#8217;s not very appealing to me since tomorrow is Boston&#8217;s biggest game of the year to date! Arggghhhh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bostonsportsmedia.com/2009/05/the-ratings-game#comment-11304</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 13 May 2009 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=5430#comment-11304</guid>
		<description>Here are Sunday&#039;s ratings, from &lt;a href=&quot;http://weblogs.newsday.com/sports/watchdog/blog/2009/05/red_sox_ratings_trump_celtics.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Watchdog&lt;/b&gt;&lt;/a&gt;:

Rays at Red Sox (regular season), ESPN: 10.8 percent of households

Celtics at Magic (Game 4, second round), TNT: 10.0

Hurricanes at Bruins (Game 5, second round), Versus: 6.7</description>
		<content:encoded><![CDATA[<p>Here are Sunday&#8217;s ratings, from <a href="http://weblogs.newsday.com/sports/watchdog/blog/2009/05/red_sox_ratings_trump_celtics.html" rel="nofollow"><b>Watchdog</b></a>:</p>
<p>Rays at Red Sox (regular season), ESPN: 10.8 percent of households</p>
<p>Celtics at Magic (Game 4, second round), TNT: 10.0</p>
<p>Hurricanes at Bruins (Game 5, second round), Versus: 6.7</p>
]]></content:encoded>
	</item>
</channel>
</rss>

