<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review &#8211; Game Six</title>
	<atom:link href="http://www.bostonsportsmedia.com/2009/10/book-review-game-six/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six</link>
	<description>Watching The New England Sports Media</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dz</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15506</link>
		<dc:creator>dz</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15506</guid>
		<description>I&#039;m really looking forward to this book.  I too was at that game, Sec 21, row 5, seat 19.  A night I will never forget.  I have read &quot;The Greatest Game Ever Played&quot; and &quot;The Match&quot; and thoroughly enjoyed the in depth background on all the players.  If this book is half as good as those two, it will be a wonderful read.  Someone tell Mark Frost to write a book about Game 4 of the ALCS-2004.  I was in the bleachers for that one.  I&#039;ll bet there are lots of stories surrounding the characters in that contest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really looking forward to this book.  I too was at that game, Sec 21, row 5, seat 19.  A night I will never forget.  I have read &#8220;The Greatest Game Ever Played&#8221; and &#8220;The Match&#8221; and thoroughly enjoyed the in depth background on all the players.  If this book is half as good as those two, it will be a wonderful read.  Someone tell Mark Frost to write a book about Game 4 of the ALCS-2004.  I was in the bleachers for that one.  I&#8217;ll bet there are lots of stories surrounding the characters in that contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-man</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15504</link>
		<dc:creator>T-man</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15504</guid>
		<description>BTW, I&#039;m now looking at 1 of my 75 WS tickets, and I erred: I was in row 4, not row 3, seat 22.  The price?  $12.50. Less than a beer and a hotdog today.  As I recall, my regular season tickets were $2.50.</description>
		<content:encoded><![CDATA[<p>BTW, I&#8217;m now looking at 1 of my 75 WS tickets, and I erred: I was in row 4, not row 3, seat 22.  The price?  $12.50. Less than a beer and a hotdog today.  As I recall, my regular season tickets were $2.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-man</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15503</link>
		<dc:creator>T-man</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15503</guid>
		<description>34 years ago tonight I was in section 25, row 3 of the 3rd base grandstand. Before that season I purchased a partial season ticket plan (opening day, holidays and Sundays- about 15 games) using money I made working for a couple hours a day after highschool classes.  So I saw the great 75&#039; season, the playoffs, and WS. (on the downside, I was in those same seats for Bucky &quot;Bleepin&#039; Dent 3 yrs later) I remember the stands erupting when Fisk hit the homer, and walking down Brookline Ave about 1am heading home and all the way car horns were honking, people were yelling.  It was incredible.  HOWEVER, I still maintain that Bernie Carbo&#039;s homer was even more amazing. That game was over, the team was dead, the crowd was down, and Carbo&#039;s homer was so unexpected.  The pitch before he BARELY fouled off.  What an amazing night.</description>
		<content:encoded><![CDATA[<p>34 years ago tonight I was in section 25, row 3 of the 3rd base grandstand. Before that season I purchased a partial season ticket plan (opening day, holidays and Sundays- about 15 games) using money I made working for a couple hours a day after highschool classes.  So I saw the great 75&#8242; season, the playoffs, and WS. (on the downside, I was in those same seats for Bucky &#8220;Bleepin&#8217; Dent 3 yrs later) I remember the stands erupting when Fisk hit the homer, and walking down Brookline Ave about 1am heading home and all the way car horns were honking, people were yelling.  It was incredible.  HOWEVER, I still maintain that Bernie Carbo&#8217;s homer was even more amazing. That game was over, the team was dead, the crowd was down, and Carbo&#8217;s homer was so unexpected.  The pitch before he BARELY fouled off.  What an amazing night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.T. Pinch</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15500</link>
		<dc:creator>J.T. Pinch</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15500</guid>
		<description>IIRC Bill Lee was just three outs away from closing out Game 2 with a CG when the rains came.  After the delay and the Reds trailing by a run, Bench led off the ninth with an opposite field semi-bloop double. Darryl Johnson immediately summoned Drago but regrettably he couldn&#039;t shut the door and the Reds evened the Series. 

Did Ned Martin call Carbo&#039;s homer?  I seem to think it was his voice saying &quot;we&#039;re all tied up.&quot;

Frost&#039;s book &quot;The Match:  The Day the Game of Golf Changed Forever&quot; is another must read.</description>
		<content:encoded><![CDATA[<p>IIRC Bill Lee was just three outs away from closing out Game 2 with a CG when the rains came.  After the delay and the Reds trailing by a run, Bench led off the ninth with an opposite field semi-bloop double. Darryl Johnson immediately summoned Drago but regrettably he couldn&#8217;t shut the door and the Reds evened the Series. </p>
<p>Did Ned Martin call Carbo&#8217;s homer?  I seem to think it was his voice saying &#8220;we&#8217;re all tied up.&#8221;</p>
<p>Frost&#8217;s book &#8220;The Match:  The Day the Game of Golf Changed Forever&#8221; is another must read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15497</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15497</guid>
		<description>Looking forward very much to reading this.  I was 10 back then and Carlton Fisk was already my favorite player; the home run cemented that for life.  There were so many memorable moments of that game - Lynn slamming into the wall (no padding back then), Carbo&#039;s HR, Dewey&#039;s great catch to take away a HR and then the subsequent double-play, Denny Doyle getting thrown out at home after mis-hearing Zimmer&#039;s &quot;No! No!&quot; call.  It&#039;ll be great to hear the inside stories from those who were there and who were part of the game.</description>
		<content:encoded><![CDATA[<p>Looking forward very much to reading this.  I was 10 back then and Carlton Fisk was already my favorite player; the home run cemented that for life.  There were so many memorable moments of that game &#8211; Lynn slamming into the wall (no padding back then), Carbo&#8217;s HR, Dewey&#8217;s great catch to take away a HR and then the subsequent double-play, Denny Doyle getting thrown out at home after mis-hearing Zimmer&#8217;s &#8220;No! No!&#8221; call.  It&#8217;ll be great to hear the inside stories from those who were there and who were part of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.bostonsportsmedia.com/2009/10/book-review-game-six#comment-15495</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonsportsmedia.com/?p=6906#comment-15495</guid>
		<description>I think I&#039;m putting this book on my Christmas list for sure. I was a kid in 1975. In fact, I wasn&#039;t allowed to stay up to watch all of Game 6. I think I had to go to bed not long after Lynn&#039;s 3-run homer in the first inning put the Sox ahead 3-0. I was, however, allowed to stay up for all of Game 7--obviously, my mother should have flip-flopped those two dates.

One thing I&#039;ll always remember about the &#039;75 World Series is the Sox losing Jim Rice 10 days before the end of the regular season, and wondering if he would have made a difference in the end. After all, 5 of the 7 games were decided by a single run, with Cincinnati winning 3 of the 5. 

Another thing that stands out about Game 6, in particular, was that Rick Wise, who was the Sox staff ace for most of the &#039;75 season (19 wins, a near no-hitter in July and the winning pitcher in the ALCS clincher at Oakland), was the winning pitcher in relief, I believe. That was back when managers didn&#039;t hesitate to use starting pitchers in relief during the post-season; something that I wish John McNamara had remembered back in the Fall of &#039;86 when he had a two-run lead in the bottom of the 10th of Game 6 at Shea Stadium, and had Bruce Hurst, who had dominated the Mets in that series, on his bench, needing just three outs to win the championship.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m putting this book on my Christmas list for sure. I was a kid in 1975. In fact, I wasn&#8217;t allowed to stay up to watch all of Game 6. I think I had to go to bed not long after Lynn&#8217;s 3-run homer in the first inning put the Sox ahead 3-0. I was, however, allowed to stay up for all of Game 7&#8211;obviously, my mother should have flip-flopped those two dates.</p>
<p>One thing I&#8217;ll always remember about the &#8217;75 World Series is the Sox losing Jim Rice 10 days before the end of the regular season, and wondering if he would have made a difference in the end. After all, 5 of the 7 games were decided by a single run, with Cincinnati winning 3 of the 5. </p>
<p>Another thing that stands out about Game 6, in particular, was that Rick Wise, who was the Sox staff ace for most of the &#8217;75 season (19 wins, a near no-hitter in July and the winning pitcher in the ALCS clincher at Oakland), was the winning pitcher in relief, I believe. That was back when managers didn&#8217;t hesitate to use starting pitchers in relief during the post-season; something that I wish John McNamara had remembered back in the Fall of &#8217;86 when he had a two-run lead in the bottom of the 10th of Game 6 at Shea Stadium, and had Bruce Hurst, who had dominated the Mets in that series, on his bench, needing just three outs to win the championship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

